Product Price :Get Latest Price
Product BrochureProduct Details:Color | Wooden Color |
Material | Wooden Fluoropolymer, Engineered Polymer Filled |
Packaging Type | Box |
Temperature | -269 to +315 Degree C |
Applications | Industrial |
Brand | Rulon |
Max Load (dry) | 5.5 MPa |
Max Speed | 2 m/s |
Friction Coefficient | 0.12 to 0.20 |
Max PV (dry/lub) | 0.26 MPa.m/s |
Rods and Tubes | 1.2m x (L) 3m |
Sheets | (L,W) 610 mm x (T) 80 mm |
Tapes | (W) 1m x (T)=[0.08;6] mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | HyComp |
Color | Black |
Usage/Application | Industrial |
Material | Performance Plastics |
DENSITY ( LB/FT8 ) | 98 |
CONTINUOUS OPERATING TEMPERATURE ( F ) | 600 |
MAXIMUM OPERATING TEMPERATURE ( F ) | 850 |
SPECIFIC GRAVITY | 1.55 |
CHEMICAL RESISTANCE | Excellent (Strong Bases w/pH > 10 Not Recommended) |
Ideal for low speed, high load, high impact applications. WearComp® is a blend of a high temperature polymer and 1" chopped carbon fiber. This unique combination provides a low coefficient of friction, outstanding mechanical strength, and wear resistance at temperatures.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Polymer Jacket Advanced Pitch Spring |
Usage/Application | Industrial |
Brand | Omni |
Temperature | -50 to +150 Degree C |
Pressure | UHV to 100 MPa |
Max Speed | 1 m/s |
Clamping load | 1 N/mm |
Shape | Round |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Polymer Jacket, U-shaped Spring with Uninterrupted Contact |
Usage/Application | Industrial |
Brand | Omni |
Temperature | -250 to +150 Degree C |
Pressure | UHV to 100 MPa |
Max Speed | 0.1 m/s |
Clamping load | 8 N/mm |
Diameter | 20 to 3000 mm |
Cross Section | 1.4 to 12.7 mm |
Shape | Round |
+ + | Extrusion resistance |
+ + | Non metal energiser |
+ + | Abrasive loose Media |
+ | Seal Clamping |
+ | Special Seals design |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Polymer Material Lip, Metal Casing |
Usage/Application | Industrial |
Brand | Omni |
Temperature | -50 to +200 Degree C |
Pressure | 0 to 0.5 MPa |
Max Speed | 25 m/s |
Specifics | Heavy Lip Loading |
Max PV (dry/lub) | 1.5/2.5 Mpa.m/s |
Diameter | 10 to 200 mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Polymer Material Lip, Metal Casing |
Usage/Application | Industrial |
Brand | Omni |
Temperature | -50 to +200 Degree C |
Pressure | 0 to 0.1 MPa |
Max Speed | 30 m/s |
Specifics | Threaded lip |
Max PV (lub) | 1 Mpa.m/s |
Diameter | 10 to 200 mm |
Shape | Round |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product BrochureProduct Details:Color | Black |
Material | Black Fluoropolymer, Engineered Carbon Filled |
Packaging Type | Box |
Temperature | -150 to +200 Degree C |
Applications | Industrial |
Brand | Rulon |
Max Load (dry) | 7 MPa |
Max Speed | 2 m/s |
Friction Coefficient | 0.15 to 0.30 |
Max PV (dry/lub) | 0.35 MPa.m/s |
Rods and Tubes | Dia1.2m x (L) 3m |
Sheets | (L,W) 610 mm x (T) 80 mm |
Tapes | (W) 1m x (T)=[0.08;6] mm |
+ | Vacuum and UHV |
+ | FDA approved |
+ | Abrasion resistant |
+ | Noise reduction |
+ | Load upgrade |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Color | Black |
Material | Black Fluoropolymer, Engineered Graphite Filled |
Packaging Type | Box |
Temperature | -150 to +200 Degree C |
Brand | Rulon |
Max Load (dry) | 7 MPa |
Max Speed | 2 m/s |
Friction Coefficient | 0.10 to 0.30 |
Max PV (dry/lub) | 0.35 MPa.m/s |
Rods and Tubes | 1.2m x (L) 3m |
Sheets | (L,W) 610 mm x (T) 80 mm |
Tapes | (W) 1m x (T)=[0.08;6] mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Color | Turquoise |
Material | Turquoise Fluoropolymer, Engineered Metal Filled |
Packaging Type | Box |
Temperature | -150 to +200 Degree C |
Applications | Industrial |
Brand | Rulon |
Max Load (dry) | 8.5 MPa |
Max Speed | 2 m/s |
Friction Coefficient | 0.025 (lub) |
Max PV (dry/lub) | 0.35 MPa.m/s |
Rods and Tubes | 1.2m x (L) 3m |
Sheets | (L,W) 610 mm x 80 mm |
Tapes | (W) 1m x (T)=[0.08;6] mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Brown Fluoropolymer, Engineered Ceramic Filled |
Packaging Type | Box |
Temperature | -150 to +200 Degree C |
Applications | Industrial |
Brand | Rulon |
Max Load (dry) | 7 MPa |
Max Speed | 2 m/s |
Friction Coefficient | 0.15 to 0.25 |
Max PV (dry/lub) | 0.35 MPa.m/s |
Rods and Tubes | 1.2m x (L) 3m |
Sheets | (L,W) 610 mm x (T) 80 mm |
Tapes | (W) 1m x (T)=[0.08;6] mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Meldin |
Usage/Application | Industrial |
Material | Polyamide Imide (PAI), Engineered For Low Wear Under High Load |
Service Temp | -200 to +290 Degree C |
Max Load | 70 MPa |
Model Number | 4310 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Meldin |
Usage/Application | Industrial |
Color | Black |
Material | Polyphenylene Sulfide (PPS), Engineered For Rigidity |
Shape | Round |
Model Number | 1000 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Meldin |
Usage/Application | Industrial |
Material | Polyimide |
Tensile Elongation | Break 400 Deg F (204 Deg C) |
Melting Point | 600 Deg F (316 Deg C) |
Flexural Strength | 37600 (259) psi (MPa) |
+ | Thermal expansion reduction |
+ | Load resistance |
+ | Low coefficient of friction |
+ | Wear resistance |
++ | Extreme wear resistance |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Polymer Jacket |
Usage/Application | Industrial |
Brand | Omni |
Shape | Round |
Temperature | -210 Deg C to +260 Deg C |
Hardness | 58 Shore D |
Elongation | 300% |
Tensile Strength | 4.000 (27.6) (psi/MPa) |
Coefficient of Friction | 0.09 |
Additional Information:
Explore More Products
© Multidimensions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited