Approx. Rs 700 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Plastic, Steel, Etc. As per requirement |
Shape | Round |
Usage/Application | Industrial |
Brand | Madler |
Teeth Form | as per requirement |
Color | as per material |
Thickness | as per requirement |
Length | as per requirement |
Supply Ability | High |
Diameter | As per requirement |
I Deal In | New Only |
Approx. Rs 400 / Unit Get Latest Price
Material | MS, SS |
Shape | Round |
Usage/Application | Industrial |
Brand | Madler |
Hardness | 80 HRC |
Country of Origin | Made in India |
Approx. Rs 10,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Steel, 16MnCr5, C4 |
Surface Finishing | Polished |
Brand | Maedler |
Usage/Application | SPM, CNC, Moulding Machines etc. |
Design | Straight Tooth, Helical Tooth |
Pitch | 5 mm and Pitch 10 mm |
Made In | Germany |
*Your information is safe with us.
Approx. Rs 500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Shape | Square |
Usage/Application | Industrial |
Brand | Maedler |
Teeth Form | Straight Toothed System |
Length | 250mm to 2000mm |
Module | 0.5 to 8 |
Available Material | Steel, Stainless Steel, Steel C45kg, Steel C45, Polyacetal Die-cast, Polyketone, Brass, Pom |
Metrical Pitch | 5 mm and 10 mm |
Approx. Rs 1,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Material | Brass and Steel |
Shape | Square |
Usage/Application | Industrial |
Brand | Maedler |
Teeth Form | Helical Tooth System |
Pressure Angle | 20 Degree |
Surface Finishing | Polished |
Approx. Rs 500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Round |
Brand | Maedler |
Teeth Form | Straight Tooth System |
Made In | Germany |
Round Gear Racks with Metric Pitch | 5mm and 10mm |
*Your information is safe with us.
Approx. Rs 10,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Diameter | 20 to 100 mm |
Brand | Maedler |
Usage/Application | SPM, Moulding Machines, etc. |
Made in | Germany |
Splined Shaft Material | Cold Drawn Steel, C45, SS 1.4301, Steel 42crmo4 |
Max Length | Upto 6 m |
Hub Material | C45, Red Brass, SS 1.4301 |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | Plastic, Steel, Etc. As per requirement |
Shape | Round |
Usage/Application | Industrial |
Brand | Madler |
Color | As per material |
Length | As per requirement |
I Deal In | New Only |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | As per requirenment |
Diameter | As per requirenment |
Brand | Madler |
Usage/Application | Industrial |
Shape | As per requirenment |
Design | As per requirenment |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Material | Carbon Steel, SS |
Ball Diameter | 8mm to 38.1mm |
Brand | Maedler |
Made In | Germany |
Load | 100N to 11000N |
Applications | Material Handling & Others |
Lead Time | 2 to 4 Weeks |
Surface Finish | Polished |
Approx. Rs 500 / Meter Get Latest Price
Product BrochureMinimum Order Quantity | 1 Meter |
Material | Special Chain Steel |
Color | Black |
Usage/Application | SPM, Conveyor, Packaging Machines etc. |
Brand | Maedler |
Made in | Germany |
Pitch | 4mm to 38.1mm |
No. of Strands | 1 to 3 |
Temperature | -10 to 120 Degree C |
Approx. Rs 500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Gear Type | Sprocket |
Brand | Maedler |
Usage/Application | Industrial |
No. Of Teeth | 8 to 114 |
Pitch | 4mm to 38.1mm |
Standard | DIN |
No. of Strands | 1 to 3 |
Made In | Germany |
Available Material | Steel C45, Plastic Polyacetal, Stainless Steel 1.4305, Low Carbon Steel |
*Your information is safe with us.
Approx. Rs 500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Internal Diameter | 6mm to 120mm |
Torque Range | 2Nm to 38400Nm |
Brand | Maedler |
Material | Steel, Steel QPQ & Stainless Steel |
Made In | Germany |
Usage/Application | Industrial |
Approx. Rs 1,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Maedler |
Temperature | -20 Deg C to +175 Deg C |
Internal Diameter | 3mm to 100mm |
Externel Diameter | 14mm to 184.8 mm |
Roller Width | 25mm to 112mm |
Torque | 1.12 Nm- 5400 Nm |
Available Material | Steel C45 Black Oxide Finish, Stainless Steel 1.4305, Plastic Polyacetal, Aluminum 2014A |
Approx. Rs 1,000 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Brand | Maedler |
Usage/Application | Industrial |
Surface Finishing | Polished |
Outer Diameter | 30mm to 285mm |
Internel Diameter | 3.7mm to 120mm |
Torque | 0.5Nm to 1360Nm |
Speed | 1200 min-1 to 10000 min-1 |
Made In | Germany |
Available Material | Steel, Zinc-plated And Chromatid, Rust-proof Friction Pads |
*Your information is safe with us.
Approx. Rs 1,000 / Onward Get Latest Price
Product BrochureMinimum Order Quantity | 1 Onward |
Brand | Maedler |
Outer Diameter | 30mm to 285mm |
Internel Diameter | 60mm to 60mm |
Made In | Germany |
Available Material | Steel, Zinc-plated And Yellow Passivated, Zinc-phosphate |
Shape | Round |
Surface Finish | Polished |
Usage/Application | Industrial |
Approx. Rs 2,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Steel |
Gear Type | Hollow Worms |
Usage/Application | Industrial |
Finish | Polished |
Shape | Round |
Brand | Maedler |
Toothed Portion Shape | Milled |
Pressure Angle | 20 Degree |
Weight | 0.004 kg |
Approx. Rs 500 / Onward Get Latest Price
Product BrochureMinimum Order Quantity | 1 Onward |
Material | 42CrMo4 Quenched, Steel, Stainless Steel 1.4057 |
Applications | SPM, Conveyor, Packaging Machines etc. |
Inner dia | 10mm to 75mm |
Torque | 22Nm to 6000Nm |
Made In | Germany |
Brand | Maedler |
Shape | Round |
*Your information is safe with us.
Approx. Rs 250 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Type | Industrial |
Material | Steel or As per requirement |
Chain Size | As per requirement |
Usage/Application | Industrial |
Brand | Madler |
I deal in | New Only |
Approx. Rs 500 / Onwards Get Latest Price
Product BrochureMinimum Order Quantity | 1 Onwards |
Material | SS |
Brand | Maedler |
Usage/Application | SPM, Conveyor, Packaging Machines etc. |
Inner Diameter | 6 to 50mm |
Made In | Germany |
Torque | 5 to 1900Nm |
Surface Finish | Polished |
Approx. Rs 500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Gear Type | Helical Toothed Spur Gear |
Usage/Application | Industrial |
Material | Brass and Steel |
Module | 0.3 to 5 |
Brand | Maedler |
Design | Helical Tooth System |
Face Width | 5mm to 50mm |
Orientation | Left and Right Handed Orientation |
No. Of Teeth | 10 to 50 |
Made In | Germany |
*Your information is safe with us.
Approx. Rs 500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Material | Brass and Steel |
Shape | Round |
Brand | Maedler |
Usage/Application | Industrial |
Made In | Germany |
Surface Finish | Polished |
Approx. Rs 514 / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Material | Stainless Steel |
Gear Type | Straight and Helical Toothed Bevel Gear |
Size | 25x25x25 mm |
Capacity | 100 |
Diameter | 15 to 50 mm |
No. Of Teeth | 20 |
Brand | Maedler |
Made In | Germany |
Approx. Rs 500 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Material | GG25 |
Gearing Arrangement Type | Parallel |
Gear Type | Standard Worm Wheels, Single-Thread, Right Hand Module |
Usage/Application | Industrial |
Finish | Polished |
Brand | Maedler |
Pressure Angle | 20 Degree |
tooth type | Milled-hollow Teeth With Double Sided Hub |
Made In | Germany |
*Your information is safe with us.
Approx. Rs 1,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Steel |
Usage/Application | Industrial |
Finish | Polished |
Brand | Maedler |
Pressure Angle | 20 Degree C |
Weight | 0.004 kg |
Made In | Germany |
Dimensions | 16 x 8 x 8 cm |
Module | 0.5 |
Approx. Rs 500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Steel |
Finish | Polished |
Brand | Maedler |
Usage/Application | Industrial |
Pressure Angle | 20 Degree C |
Weight | 0.009 kg |
Made In | Germany |
Dimensions | 40 x 8 x 8 cm |
Module | 0.5 |
NL1 | 18 mm |
NL2 | 10 mm |
Approx. Rs 500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Caste Iron and Bronze |
Gear Type | Worm Gears Double-Thread, Right Hand |
Usage/Application | Industrial |
Brand | Maedler |
Pressure Angle | 20 Degree C |
Standard | DIN |
tooth type | milled hollow tooth with double sided hub |
Thread type | Double Thread |
Module | 0.5 to 2 and 3-4 |
Efficiency | Approx. 0.66 |
*Your information is safe with us.
Approx. Rs 500 / Onward Get Latest Price
Minimum Order Quantity | 1 Onward |
Material | Grey Cast Iron |
Brand | Maedler |
Usage/Application | SPM, Conveyor, Packaging Machines etc. |
Inner Diameter | 9mm to 125mm |
Made In | Germany |
Torque | 60Nm to 14240 Nm |
Shape | Round |
Product Price: Get Latest Price
Brand | Madler |
Pitch | As per requirement (Standard) |
Roller Dia | Standard |
Plate Width Inner | Standard |
Material | Standard |
We Deal In | New Only |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Tsubaki / Madler |
Pitch | As per requirement (Standard) |
Roller Dia | Standard |
Plate Width Inner | Standard |
Tensile Strength | Standard |
Transverse Pitch | Standard |
We Deal In | New Only |
|