Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maidler |
Pitch | 9525 |
Inside Width | 572 |
Weight | 0.004 kg |
Material | Special chain steel. |
Surface Treatment | Blank |
Dimensions | 10 x 10 x 10 cm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maedler |
Pitch | 9.525 |
Weight | 0.005 kg |
Material | Special chain steel. According to DIN ISO 606 (ex DIN 8187) |
Surface Treatment | Blank |
Dimensions | 140 x 140 x 160 mm |
Material: Special chain steel. According to DIN ISO 606 (ex DIN 8187)
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Tsubaki |
Displacement | Standard |
Bar Length | Standard |
Usage/Application | Industrial |
Material | Standard |
Dimensions (L x W x H) | Standard |
Net Weight | Standard |
Product Type | Chain |
Internal Size | Standard |
Pitch | Standard |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maedler |
Pitch | 4mm |
Inside Width | 1328 |
Roller Dia | 1016 |
Weight | 0.95 kg |
Material | Special chain steel |
Surface Treatment | Blank |
According to DIN ISO 606 (ex DIN 8187). Material: Special
chain steel. High-quality simplex roller chains, pre-stretched according
to DIN. Waisted link plates (size 06 with straight link plates). Chains
with an uneven number of links are supplied with inner links at both
ends. Connecting links must be ordered separately. Temperature range:
-20°C to +120°C. Other temperatures are possible if special grease is
used. * Pitch 4mm: bush chain
1 Unit = 1 Meter = 39.37 Inches
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Madler |
Pitch | 4mm |
Inside Width | 1562 |
Roller Dia | 1207 |
Weight | 1,25 Kg/M |
Material | Special chain steel |
Surface Treatment | Blank |
Bolt diameter [mm] | 5.72 |
According to DIN ISO 606 (ex DIN 8187). Material: Special
chain steel. High-quality simplex roller chains, pre-stretched according
to DIN. Waisted link plates (size 06 with straight link plates). Chains
with an uneven number of links are supplied with inner links at both
ends. Connecting links must be ordered separately. Temperature range:
-20°C to +120°C. Other temperatures are possible if special grease is
used. * Pitch 4mm: bush chain
1 Unit = 1 Meter = 39.37 Inches
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maedler |
Pitch | 15875 |
Inside Width | 96 |
Weight | 0.013 kg |
Material | Special chain steel. * Company standard. |
Surface Treatment | Blank |
According to DIN ISO 606 (ex DIN 8187). Material: Special chain steel. * Company standard.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | maedler |
Pitch | 1905 |
Inside Width | 116 |
Weight | 0.021 kg |
Material | Special chain steel. * Company standard. |
Surface Treatment | Blank |
Dimensions | 19 x 33 x 36 cm |
According to DIN ISO 606 (ex DIN 8187).
Material: Special chain steel. * Company standard.
SKU | 10700300 |
DIN / ISONo. | 12 B-1** |
Pitch p x Inner Width b [mm] | 19,05 x 11,6 |
Pitch p x Inner Width b1 [in.] | 3/4 x 7/16 |
Weight [g] | 21 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unil |
Brand | Maedler |
Pitch | 254 |
Inside Width | 1702 |
Weight | 0.066 kg |
Material | Special chain steel. * Company standard. |
Surface Treatment | Blank |
According to DIN ISO 606 (ex DIN 8187). Material: Special chain steel. * Company standard. ** Packing units of 5 pieces.
SKU | 10800300 |
DIN / ISONo. | 16 B-1 |
Pitch p x Inner Width b [mm] | 25,4 x 17,02 |
Pitch p x Inner Width b1 [in.] | 1″x17,02mm |
Weight [g] | 66 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Madler |
Pitch | 3175 |
Inside Width | 195 |
Weight | 0.115 kg |
Material | Material: Special chain steel. * Company standard. |
Surface Treatment | Blank |
SKU | 10900300 |
DIN / ISONo. | 20 B-1 |
Pitch p x Inner Width b [mm] | 31,75 x 19,5 |
Pitch p x Inner Width b1 [in.] | 1 1/4 x 3/4 |
Weight [g] | 115 |
Weight | 0.115 kg |
---|---|
Material |
Steel |
Surface |
Blank |
Number of strands |
1 |
DIN ISO No. |
20 B-1 |
Pitch x inner width [mm] |
31.75 x 19.5 |
Pitch x inner width (inch) |
1 1/4 x 3/4" |
Weight [g] |
11,5 |
Inch / Metric |
Metric |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | maedler |
Pitch | 9.525 |
Weight | 0.005 kg |
Material | Special chain steel. According to DIN ISO 606 (ex DIN 8187) |
Material: Special chain steel. According to DIN ISO 606 (ex DIN 8187)
SKU | 10100331 |
Type | einseitig |
DIN ISO | 06 B-1 |
p [mm] | 9,525 |
h5 [mm] | 9,5 |
G [mm] | 13,5 |
d4 [mm] | 3,5 |
B [mm] | 8,0 |
s [mm] | 1,2 |
b3 min. [mm] | 8,66 |
Weight [g] | 5,0 |
Weight | 0.005 kg |
---|---|
Dimensions | 14 × 14 × 16 cm |
Material |
Steel |
Surface |
Blank |
Number of strands |
1 |
Version |
One sided |
DIN ISO No. |
06 B-1 |
Pitch [mm] |
9.525 |
hole diameters [mm] |
3.5 |
flansch width [mm] |
8 |
Thickness of attachment [mm] |
1.2 |
Weight [g] |
5 |
Inch / Metric |
Metric |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Madler |
Pitch | 12.7 |
Weight | 0.012 kg |
Surface Treatment | Blank |
Dimensions | 170 x 180 x 210 mm |
Version | One sided |
Material: Special chain steel. According to DIN ISO 606 (ex DIN 8187)
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Madler, Maedler |
Pitch | 15.875 |
Weight | 0.021 kg |
Material | Special chain steel. According to DIN ISO 606 (ex DIN 8187) |
Surface Treatment | Blank |
Dimensions | 240 x 200 x 260 mm |
Material: Special chain steel. According to DIN ISO 606 (ex DIN 8187)
SKU | 10600331 |
Type | einseitig |
DIN ISO | 10 B-1 |
p [mm] | 15,875 |
h5 [mm] | 16,5 |
G [mm] | 21,9 |
d4 [mm] | 5,5 |
B [mm] | 14,3 |
s [mm] | 1,7 |
b3 min. [mm] | 13,41 |
Weight [g] | 18,1 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maedler |
Pitch | 19.05 |
Weight | 0.024 kg |
Material | Special chain steel. According to DIN ISO 606 (ex DIN 8187) |
Surface Treatment | Blank |
Dimensions | 270 x 240 x 310 mm |
Material: Special chain steel. According to DIN ISO 606 (ex DIN 8187)
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Madler |
Pitch | 25.4 |
Weight | 0.078 kg |
Material | Special chain steel. According to DIN ISO 606 (ex DIN 8187) |
Surface Treatment | Blank |
Dimensions | 360 x 360 x 370 mm |
SKU | 10800331 |
Material: Special chain steel. According to DIN ISO 606 (ex DIN 8187)
SKU | 10800331 |
Type | einseitig |
DIN ISO | 16 B-1 |
p [mm] | 25,4 |
h5 [mm] | 23 |
G [mm] | 31,8 |
d4 [mm] | 6,6 |
B [mm] | 19,1 |
s [mm] | 2,8 |
b3 min. [mm] | 25,6 |
Weight [g] | 78,0 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maedler |
Pitch | 9.525mm |
Weight | 0.006 kg |
Material | Special chain steel |
Surface Treatment | Blank |
SKU | 10100322 |
Material: Special chain steel.
According to DIN ISO 606 (ex DIN 8187).
SKU | 10100322 |
Type | zweiseitig |
DIN ISO | 06 B-1 |
p [mm] | 9,525 |
h4 [mm] | 6,5 |
d4 [mm] | 3,5 |
f/2 [mm] | 9,5 |
G/2 [mm] | 13,5 |
B [mm] | 17,6 |
s [mm] | 1,2 |
Weight [g] | 6,2 |
Weight | 0.006 kg |
---|---|
Material |
Steel |
Surface |
Blank |
Number of strands |
1 |
Version |
Both sided |
DIN ISO No. |
06 B-1 |
Pitch [mm] |
9.525 |
hole diameters [mm] |
3.5 |
flansch width [mm] |
17.6 |
Thickness of attachment [mm] |
1.2 |
Weight [g] |
6.2 |
Inch / Metric |
Metric |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Madler |
Pitch | 12.7mm |
Weight | 0.018 kg |
Material | Special chain steel. |
Surface Treatment | Blank |
Material: Special chain steel.
According to DIN ISO 606 (ex DIN 8187).
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Medler |
Pitch | 15.875 |
Weight | 0.029 kg |
Material | Special chain steel. According to DIN ISO 606 (ex DIN 8187). |
Surface Treatment | Blank |
hole diameters [mm] | 5.5 |
Material: Special chain steel.
According to DIN ISO 606 (ex DIN 8187).
SKU | 10600322 |
Type | zweiseitig |
DIN ISO | 10 B-1 |
p [mm] | 15,875 |
h4 [mm] | 10,3 |
d4 [mm] | 5,5 |
f/2 [mm] | 15,9 |
G/2 [mm] | 22,5 |
B [mm] | 29,5 |
s [mm] | 1,7 |
Weight [g] | 29 |
Weight | 0.029 kg |
---|---|
Material |
Steel |
Surface |
Blank |
Number of strands |
1 |
Version |
Both sided |
DIN ISO No. |
10 B-1 |
Pitch [mm] |
15.875 |
hole diameters [mm] |
5.5 |
flansch width [mm] |
29.5 |
Thickness of attachment [mm] |
1.7 |
Weight [g] |
29 |
Inch / Metric |
Metric |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maedler |
Pitch | 19.05 |
Weight | 0.04 kg |
Material | Special chain steel. According to DIN ISO 606 (ex DIN 8187). |
Surface Treatment | Blank |
Version | Both sided |
Number of strands | 1 |
Material: Special chain steel.
According to DIN ISO 606 (ex DIN 8187).
SKU | 10700322 |
Type | zweiseitig |
DIN ISO | 12 B-1 |
p [mm] | 19,05 |
h4 [mm] | 13,5 |
d4 [mm] | 6,6 |
f/2 [mm] | 19,05 |
G/2 [mm] | 26,5 |
B [mm] | 33,8 |
s [mm] | 1,8 |
Weight [g] | 40 |
Weight | 0.04 kg |
---|---|
Material |
Steel |
Surface |
Blank |
Number of strands |
1 |
Version |
Both sided |
DIN ISO No. |
12 B-1 |
Pitch [mm] |
19.05 |
hole diameters [mm] |
6.6 |
flansch width [mm] |
33.8 |
Thickness of attachment [mm] |
1.8 |
Weight [g] |
4,0 |
Inch / Metric |
Metric |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maedler |
Pitch | 25.4 |
Weight | 0.116 kg |
Material | Special chain steel. According to DIN ISO 606 (ex DIN 8187). |
Surface Treatment | Blank |
SKU | 10800322 |
Material: Special chain steel.
According to DIN ISO 606 (ex DIN 8187).
SKU | 10800322 |
Type | zweiseitig |
DIN ISO | 16 B-1 |
p [mm] | 25,4 |
h4 [mm] | 15,9 |
d4 [mm] | 6,6 |
f/2 [mm] | 25,4 |
G/2 [mm] | 36,3 |
B [mm] | 46,2 |
s [mm] | 2,8 |
Weight [g] | 116 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Madler |
Pitch | 127 |
Inside Width | 775 |
Weight | 0.009 kg |
Material | Special chain steel. * Company standard. |
According to DIN ISO 606 (ex DIN 8187). Material: Special chain steel. * Company standard.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Tsubaki |
Pitch | 9.525 mm to 44.45 mm |
No of Strands | 1-2 |
Temperature range | -10 Degree C to 150 Degree C |
Country of Origin. | Japan |
Usage | Industrial |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maedler |
Pitch | 9.525 |
Weight | 0.006 kg |
Material | Special chain steel. |
Surface Treatment | Blank |
Dimensions | 140 x 140 x 160 mm |
SKU | 10100332 |
Material: Special chain steel.
According to DIN ISO 606 (ex DIN 8187).
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maedler |
Pitch | 12.7 |
Pin Dia | 12.7 |
Weight | 0.014 kg |
Material | Special chain steel. |
Surface Treatment | Blank |
SKU | 10500332 |
Material: Special chain steel.
According to DIN ISO 606 (ex DIN 8187).
SKU | 10500332 |
Type | zweiseitig |
DIN ISO | 08 B-1 |
p [mm] | 12,7 |
h5 [mm] | 13,0 |
G [mm] | 17,9 |
d4 [mm] | 4,3 |
B [mm] | 9,5 |
s [mm] | 1,6 |
b3 min. [mm] | 11,43 |
Weight [g] | 13,9 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Madler |
Pitch | 15.875 |
Weight | 0.018 kg |
Material | Special chain steel. |
Surface Treatment | Bank |
Dimensions | 240 x 200 x 260 mm |
SKU | 10600332 |
Material: Special chain steel.
According to DIN ISO 606 (ex DIN 8187).
SKU | 10600332 |
Type | zweiseitig |
DIN ISO | 10 B-1 |
p [mm] | 15,875 |
h5 [mm] | 16,5 |
G [mm] | 21,9 |
d4 [mm] | 5,5 |
B [mm] | 14,3 |
s [mm] | 1,7 |
b3 min. [mm] | 13,41 |
Weight [g] | 21,2 |
Weight | 0.018 kg |
---|---|
Dimensions | 24 × 20 × 26 cm |
Material |
Steel |
Surface |
Blank |
Number of strands |
1 |
Version |
Both sided |
DIN ISO No. |
10 B-1 |
Pitch [mm] |
15.875 |
hole diameters [mm] |
5.5 |
flansch width [mm] |
14.3 |
Thickness of attachment [mm] |
1.7 |
Weight [g] |
21.2 |
Inch / Metric |
Metric |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Maedler / Madler |
Pitch | 25.4 |
Weight | 0.089 kg |
Material | Special chain steel. According to DIN ISO 606 (ex DIN 8187). |
Dimensions | 36 x 36 x 37 cm |
SKU | 10800332 |
Material: Special chain steel.
According to DIN ISO 606 (ex DIN 8187).
SKU | 10800332 |
Type | zweiseitig |
DIN ISO | 16 B-1 |
p [mm] | 25,4 |
h5 [mm] | 23 |
G [mm] | 31,8 |
d4 [mm] | 6,6 |
B [mm] | 19,1 |
s [mm] | 2,8 |
b3 min. [mm] | 25,6 |
Weight [g] | 89,0 |
Weight | 0.089 kg |
---|---|
Dimensions | 36 × 36 × 37 cm |
Material |
Steel |
Surface |
Blank |
Number of strands |
1 |
Version |
Both sided |
DIN ISO No. |
16 B-1 |
Pitch [mm] |
25.4 |
hole diameters [mm] |
6.6 |
flansch width [mm] |
19.1 |
Thickness of attachment [mm] |
2.8 |
Weight [g] |
89 |
Inch / Metric |
Metric |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Chain Material | Plastic |
Usage/Application | Industrial |
Length | 100 to 200 mm |
Width | 80 to 160 mm |
Available Color | Blue, Green, Black and Grey |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Roller Dia | 851 |
Weight | 0.7 kg |
Material | Special chain steel |
Surface Treatment | Blank |
Pitch p x Inner Width b [mm] | 12,7 x 7,75 |
Inner Width b2 [mm] | 1130 |
According to DIN ISO 606 (ex DIN 8187).
Material: Special chain steel.
High-quality simplex roller chains, pre-stretched according
to DIN. Waisted link plates (size 06 with straight link plates).
Chains with an uneven number of links are supplied with inner links at bothends.
Connecting links must be ordered separately.
Temperature range: -20°C to +120°C.
Other temperatures are possible if special grease is
used. *
Pitch 4mm: bush chain
1 Unit = 1 Meter = 39.37 Inches
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Pitch | 4mm |
Inside Width | 25.45 |
Roller Dia | 15.88 |
Weight | 260Kg/M |
Material | Special chain steel |
According to DIN ISO 606 (ex DIN 8187). Material: Special
chain steel. High-quality simplex roller chains, pre-stretched according
to DIN. Waisted link plates (size 06 with straight link plates). Chains
with an uneven number of links are supplied with inner links at both
ends. Connecting links must be ordered separately. Temperature range:
-20°C to +120°C. Other temperatures are possible if special grease is
used. * Pitch 4mm: bush chain
1 Unit = 1 Meter = 39.37 Inches
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Special chain steel |
Color | Black |
Usage/Application | Industrial |
Brand | Maedler |
Weight | 0.024 kg |
Surface | Blank |
Pitch x inner width [mm] | 19.05 x 11.68 |
SKU | 10700400 |
DIN / ISONo. | 12 B-1 |
Pitch p x Inner Width b [mm] | 19,05 x 11,68 |
Pitch p x Inner Width b1 [in.] | 3/4 x 7/16 |
Weight [g] | 24 |
Weight | 0.024 kg |
---|---|
Material |
Steel |
Surface |
Blank |
Number of strands |
1 |
DIN ISO No. |
12 B-1 |
Pitch x inner width [mm] |
19.05 x 11.68 |
Pitch x inner width (inch) |
3/4 x 7/16" |
Weight [g] |
24 |
Inch / Metric |
Metric |
Additional Information:
Explore More Products
Reviewed by 36 Users
Most Relevant Reviews
© Multidimensions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited