Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Design | Standard |
Usage/Application | Industrial |
Material | Bearing Steel |
Size | Standard |
Brand | NSK/Thomson/CPC |
We Deal In | New Only |
We are the largest stockist and distributors for linear guides of the world's top brands like NSK, CPC, Thomson.
Send an inquiry for more details.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Steel |
Brand | Thomson |
Life | 219X |
Load Capacity | 6X |
Surface Finish | Polished |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Thomson |
Made In | Japan |
Material Used | High Carbon Steel |
Guide Length | Upto 4000 mm |
Guide Width | 44-100 mm |
Diameter | 15-65 mm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Type of Bearing | Roller |
Weight | 0.91 Kg |
Usage/Application | Industrial |
Part Number | 97297 |
Type | Roller Bearing |
Brand | Osborn |
Shape | Circular |
Material | Stainless Steel |
Size | HPCA-62 |
Item Code | 97297 |
Coating | Yes |
Surface Finishing | High |
Surface Treatment | Yes |
Noise Level | Zero |
Is It Customized | Non-Customised |
Model Name/Number | Plain Yoke Style |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Roller Diameter | 62mm |
Roller Width | 40mm |
Bore | 20mm |
Bearing Static Thrust Capacity | 20300 N |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Thomson |
Usage/Application | Industrial |
Size/Diameter | 1/2 inch to 1 1/2 inch |
Material | Stainless Steel |
Bearing Load Capacity | 3880 lbf |
Country of Origin. | USA |
Shape | Round |
The extremely rigid Thomson SS Ball Bushing Bearings reduces deflection and provides twice the load capacity or eight times the travel life of conventional ball bushing bearings. The bearing's patented ball control technology eliminates binding and chatter (stick-slip), common with high friction, plain bearings. The improvement in bearing capacity permits designers to optimize system compactness and minimizes hardware costs.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Steel |
Brand | Thomson |
Usage/Application | Industrial |
Shape | Round |
Packaging Type | Box |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Steel, Plastic |
Brand | Thomson |
Diameter in Inch | 0.2in to 3in |
Diameter in Metric | 8mm to 50mm |
Dynamic Load Capacity N | 310N to 13700N |
Dynamic Load Capacity Ibf | 60Ibf to 10000Ibf |
Series | SPB/SPB-TWN Series Inch |
Send an inquiry for more details
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Brand | Thomson |
Usage/Application | Industrial |
Shape | Round |
Nominal Shaft Diameter | 12 to 50 mm |
Nominal Housing Bore Diameter | 22 to 50 mm |
Steady State Travel Speed | 3 m/s |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Thomson |
Usage/Application | Industrial |
Size/Diameter | Standard |
Surface Finish | Standard |
Inner Diameter | Standard |
Outer Diameter | Standard |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Steel |
Brand | Thomson |
Usage/Application | Industrial |
Shape | Round |
Packaging Type | Box |
Ball Bushing has been used in this machine with Linear Guide. Currently we supplied in Pinnacle Industries, Pithampur.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Part Number | RW |
Brand | Thomson |
Material | Chrome Steel |
Dynamic Load Rating | Up to 70,000 lbf (310,800 N)1 |
Velocity | Up to 100 ft/s (31 m/s) |
Maximum Operating Temperature | 500 Deg F (260 Deg C) |
Size Range | 1/2" to 4" |
Bearing Height Infinitely Adjustable Within | Up to +/- .030" (+/- .38 mm)1 |
Additional Information:
Explore More Products
© Multidimensions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited